NCSA – Event 41 Women 800 LC Meter Freestyle

Posted on April 21 2009 Add Comments

A FINAL

A FINAL INTERVIEW

YMCA Aquatic & Family Center – Site License 3/21/2009 – 18:30PM
2009 NCSA Junior National Swimming Champs – 3/17/2009 to 3/21/2009

Event 41 Women 800 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Rachel Naurath 16 Nova of Virginia 8:46.22L 8:47.72
30.88 1:03.97 (33.09)
1:36.99 (33.02) 2:10.07 (33.08)
2:43.12 (33.05) 3:16.32 (33.20)
3:40.20 (23.88) 4:22.99 (42.79)
4:56.41 (33.42) 5:29.98 (33.57)
6:03.40 (33.42) 6:36.66 (33.26)
7:09.80 (33.14) 7:43.25 (33.45)
8:16.11 (32.86) 8:47.72 (31.61)
2 Sterling Wine 17 Highlander Aquat 8:53.12L 8:51.09
31.17 1:04.48 (33.31)
1:37.76 (33.28) 2:11.25 (33.49)
2:44.71 (33.46) 3:18.25 (33.54)
3:48.20 (29.95) 4:25.30 (37.10)
4:53.24 (27.94) 5:31.92 (38.68)
5:59.64 (27.72) 6:38.77 (39.13)
7:09.33 (30.56) 7:45.88 (36.55)
8:17.21 (31.33) 8:51.09 (33.88)
3 Kelsey Cummings 16 West Coast Swimm 8:55.40L 8:51.43
30.60 1:03.80 (33.20)
1:37.43 (33.63) 2:11.18 (33.75)
2:45.01 (33.83) 3:19.10 (34.09)
3:52.02 (32.92) 4:25.72 (33.70)
4:59.39 (33.67) 5:33.54 (34.15)
6:07.46 (33.92) 6:41.25 (33.79)
7:14.82 (33.57) 7:48.43 (33.61)
8:20.35 (31.92) 8:51.43 (31.08)
4 Kathryn Woolbright 16 Swim Orlando Ymc 8:55.07L 8:54.27
30.80 1:04.12 (33.32)
1:37.04 (32.92) 2:10.44 (33.40)
2:43.89 (33.45) 3:17.51 (33.62)
3:51.23 (33.72) 4:25.06 (33.83)
4:58.89 (33.83) 5:32.64 (33.75)
6:06.25 (33.61) 6:40.33 (34.08)
7:14.10 (33.77) 7:48.10 (34.00)
8:13.72 (25.62) 8:54.27 (40.55)
5 Tristin Baxter 17 Clovis Swim Club 9:02.12L 8:54.48
31.08 1:04.89 (33.81)
1:38.28 (33.39) 2:11.89 (33.61)
2:45.34 (33.45) 3:18.72 (33.38)
3:52.43 (33.71) 4:26.16 (33.73)
4:59.83 (33.67) 5:33.69 (33.86)
6:07.91 (34.22) 6:41.93 (34.02)
7:15.73 (33.80) 7:49.43 (33.70)
8:22.53 (33.10) 8:54.48 (31.95)
6 Aja Vanhout 16 Badger Aquatics- 8:55.44L 8:55.71
31.46 1:04.54 (33.08)
1:38.32 (33.78) 2:12.08 (33.76)
2:45.92 (33.84) 3:19.98 (34.06)
3:53.95 (33.97) 4:28.01 (34.06)
5:01.82 (33.81) 5:35.57 (33.75)
6:09.48 (33.91) 6:43.28 (33.80)
7:16.90 (33.62) 7:50.37 (33.47)
8:18.43 (28.06) 8:55.71 (37.28)
7 Hayley Edwards 17 G P A C-MA 8:54.38L 8:56.05
31.26 1:04.72 (33.46)
1:38.30 (33.58) 2:12.00 (33.70)
2:45.68 (33.68) 3:19.31 (33.63)
3:53.10 (33.79) 4:26.89 (33.79)
5:00.86 (33.97) 5:34.80 (33.94)
6:08.64 (33.84) 6:42.65 (34.01)
7:16.68 (34.03) 7:50.34 (33.66)
8:23.65 (33.31) 8:56.05 (32.40)
8 Maureen McCotter 16 Jersey Wahoos-MA 8:54.44L 8:56.16
31.76 1:05.98 (34.22)
1:39.48 (33.50) 2:13.48 (34.00)
2:47.05 (33.57) 3:20.97 (33.92)
3:54.70 (33.73) 4:28.95 (34.25)
5:02.64 (33.69) 5:36.62 (33.98)
6:10.30 (33.68) 6:44.06 (33.76)
7:17.33 (33.27) 7:50.89 (33.56)
8:23.77 (32.88) 8:56.16 (32.39)

Comments are closed.